Build | OS | Android 13 (Go Edition) | |
---|---|---|---|
UI | Hios 12.0 | ||
Dimensions | 163.69 x 75.6 x 8.55mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Mystery White, Alpenglow Gold, Magic Skin, Gravity Black | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE | ||
Processor | CPU | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) | |
Chipset | Unisoc T606 (12 nm) | ||
GPU | Mali-G57 MP1 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
Extra Features | 90Hz | ||
Memory | Built-in | 64GB Built-in, 4GB RAM | |
Card | microSDXC | ||
Camera | Main | Dual Camera: 13 MP, f/1.8, (wide), AF + 0.08 MP, (depth), Dual LED Flash | |
Features | Phase detection, Geo-tagging, Panorama, HDR, Video (1080p@30fps) | ||
Front | 8 MP, Dual LED Flash | ||
Connectivity | WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | USB Type-C, OTG | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
Features | Sensors | Accelerometer, Fingerprint (side-mounted), | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |
Tecno Spark Go 2024 64GB Built-in, 4GB RAM
Tecno Spark Go 2024 64GB Built-in, 4GB RAM with Size: 6.6 Inches, Resolution: 720 x 1612 Pixels (~267 PPI), Refresh Rate: 90Hz ,GPUMali-G57 MP1
₨ 24,999
Categories: Mobiles & Accessories, Mobile Phones
Tags: 4GB RAM, Tecno Spark Go 2024, Tecno Spark Go 2024 64GB Built-in
15
People watching this product now!
Payment Methods:
Description
Specification
Overview
Brands |
Tecno |
---|---|
Choose Color |
Alpenglow Gold, Gravity Black, Magic Skin, Mystery White |
Ram |
4 GB |
Storage |
64 GB |
Resolution |
720 x 1612 Pixels |
Battery Capacity |
5000 mAh |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Tecno Spark Go 2024 64GB Built-in, 4GB RAM” Cancel reply
Related Products
AUX AXW-12PG 1 Ton Split Air Conditioner
AUX AXW-12PW Q-Smart Split AC Premium White
AUX AXW-18PG 1.5 Ton Split Air Conditioner
Boss ECM 7000 Room Air Cooler
₨ 27,500
Reviews
Clear filtersThere are no reviews yet.