| Model | TCL 43C645 |
| Screen Size | 43 inches |
| Display Type | QLED |
| Resolution | 3840 x 2160 pixels (4K UHD) |
| HDR Technology | HDR 10+, Dolby Vision |
| Aspect Ratio | 16:9 |
| Refresh Rate | 120Hz (Game Accelerator) |
| AI Picture Engine | AiPQ Engine 3.0 |
| Audio Technology | Dolby Atmos, DTS Virtual
, DTS HD |
| Speaker Output | 24W |
| MEMC | Yes |
| Gaming Features | AMD FreeSync, Gaming in Dolby Vision |
| Internet Connectivity | Dual-band Wi-Fi (2.4GHz/5GHz), Bluetooth 5.0 |
| HDMI Inputs | 3 (1 x HDMI 2.1 with ALLM and eARC, 2 x HDMI 2.0) |
| USB Ports | 3.0 |
| Ethernet Port | RJ45 |
| Dimensions (With Stand) | 957(W) x 603(H) x 185(D) mm |
| Dimensions (Without Stand) | 957(W) x 558(H) x 80(D) mm |
| Net Weight (With Stand) | 6.7 kg |
| Net Weight (Without Stand) | 6.6 kg |
| Special Features | Google Assistant, Miracast, ALLM |

Reviews
Clear filtersThere are no reviews yet.