General information
| Cooling method | Â Inverter |
| Gross capacity Ltr | Â 306 |
| Ref Capacity Ltr. | Â 183 |
| Freezer Capacity Ltr. | Â 93 |
| Net Capacity | Â 276 |
| Net Weight (Kg) | Â 56 |
| Gross Weight (Kg) | Â 62 |
| Dimension(H*W*D) | Â 1515*595*605 |
| Turbo Fan | Â Yes |
| Voltage Range | Â 160V-260V/50Hz |
| Climate | Â T |
| Refrigerant | Â R-600a |
| Compressor | Â Regular |
| Freezer shelf | Â Wire/2 |
| Freezer Door pocket | Â 2 |
| Ice tray | Â PP |
| REF Shelf | Â Wire/3 |
| REF 1.5L big door pocket | Â 1 |
| REF small door pocket | Â 2 |
| LED | Â LED |
| Crisper Cover | Â Safety Glass/1 |
| Crisper | Â 1 |
| Egg tray | Â PE (8*2) |
| Series | Haier Inverter Metal Door Fridgeexclusively available on LahorElectronics.com |

Reviews
Clear filtersThere are no reviews yet.