Build | OS | Android 15 OS, up to 4 major Android upgrades | |
---|---|---|---|
UI | Funtouch OS 15 | ||
Dimensions | Unfolded: (159.7 x 142.3 x 4.3 mm) Folded: (159.7 x 72.6 x 9.2 mm) | ||
Weight | 217 g | ||
SIM | Nano-SIM + Nano-SIM | ||
Colors | Titanium Gray, Feather White | ||
Frequency | 2G Band | SIM1:Â GSM 850 / 900 / 1800 / 1900 SIM2:Â GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) | ||
5G Band | SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.3 GHz Cortex-X4 + 3 x 3.2 GHz Cortex-A720 + 2 x 3.0 GHz Cortex-A720 + 2 x 2.3 GHz Cortex-A520) | |
Chipset | Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) | ||
GPU | Adreno 750 | ||
Display | Technology | Foldable LTPO AMOLED Capacitive Touchscreen, 1B colors | |
Size | 8.03 Inches | ||
Resolution | 2200 x 2480 Pixels (~413 PPI) | ||
Extra Features | 120Hz, 5280Hz PWM, HDR10+, Dolby Vision, 4500 nits (peak), Cover display: 6.53 inches, 1172 x 2748 pixels, 21:9 ratio, LTPO AMOLED, 120Hz, HDR10+, Dolby Vision, 5500 nits (peak), Armor Glass (2nd gen) | ||
Memory | Built-in | 512GB Built-in, 16GB RAM, UFS 4.1 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.56″, PDAF, OIS + 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95″, PDAF, OIS, 3x optical zoom + 50 MP, f/2.1, 15mm, (ultrawide), 1/2.76″, PDAF, Dual LED Flash | |
Features | Color spectrum sensor, Laser AF, Zeiss optics, Zeiss T* lens coating, Video (8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS) | ||
Front | 20 MP, f/2.4, 21mm (wide), 1/3.6″, Cover camera: 20 MP, f/2.4, 21mm (wide), 1/3.6″, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band, Wi-Fi Direct | |
Bluetooth | v5.4 with A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless | ||
GPS | Yes + GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASSa), GALILEO (E1+E5a), QZSS (L1+L5) | ||
USB | USB Type-C 3.2, OTG, Display Port | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE, 5G capable | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (side-mounted), Gyro, Proximity | |
Audio | 24-bit/192kHz Hi-Res audio, Snapdragon Sound, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front (closed), Aluminum alloy frame, glass fiber back, IP58/IP59+ dust protected and water resistant (high pressure water jets; immersible up to 3m for 30 min) | ||
Battery | Capacity | Li-ion Si-Ca 6000 mAh | |
– Fast battery 80W wired, 40W wireless, Reverse wired, 5W reverse wireless |
Vivo X Fold 5 512GB, 16GB
Vivo X Fold5 – Revolutionizing the Foldables!
Vivo finally introduces the X Fold5 series in Pakistan with some cutting-edge specifications. It is minimalistic chic, yet modern aesthetics with a strong body make it something beyond premium. The handset from the future, Aka the X Fold 5, boasts a powerful Qualcomm SM8650-AB Snapdragon 8 Gen 3 (4 nm) chipset that allows you to experience the performance at its peak. Additionally, there’s an octa-core CPU in combination with 16 GB of RAM and 512 GB of internal memory capacity. Also, no dedicated memory card slot, nada! The Fold 5 has already hit the local markets with its impressive triple camera system of 50 MP + 50 MP + 50 MP sensors.
₨ 570,000
Categories: Mobile Phones, Mobiles & Accessories
19
People watching this product now!
Payment Methods:
Description
Specification
Overview
Brands |
Vivo |
---|---|
Storage |
512 GB |
Ram |
16GB |
Battery Capacity |
6000 mAh |
Choose Color |
Feather White ,Titanium Grey |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Vivo X Fold 5 512GB, 16GB” Cancel reply
Related Products
AUX AXW-12PG 1 Ton Split Air Conditioner
AUX AXW-12PW Q-Smart Split AC Premium White
Boss ECM 7000 Room Air Cooler
₨ 27,500
Boss ECM 8000 Air Cooler Ice Box (XL)
Rated 5.00 out of 5
Reviews
Clear filtersThere are no reviews yet.