- 2nd Generation FD Inverter
- haier fridge Faster Cooling and Freezing
- A.SPE Sterilization Technology
- Digital Control System
General information
| Cooling method | Â Inverter | |
| Color | Â Silver | |
| Gross capacity Ltr | Â 336 | |
| Ref Capacity Ltr. | Â 213 | |
| Freezer Capacity Ltr. | Â 93 | |
| Net Capacity | Â 306 | |
| Net Weight (Kg) | Â 61 | |
| Gross Weight (Kg) | Â 67 | |
| Dimension(H*W*D) | Â 1650*595*605 | |
| Turbo Fan | Â Yes | |
| Voltage Range | Â 160V-260V/50Hz | |
| Climate | Â T | |
| Refrigerant | Â R-600a | |
| Compressor | Â Regular | |
| Freezer shelf | Â Wire/2 | |
| Freezer Door pocket | Â 2 | |
| Ice tray | Â PP | |
| REF Shelf | Â Wire/3 | |
| REF 1.5L big door pocket | Â 1 | |
| REF small door pocket | Â 3 | |
| LED | Â LED | |
| Crisper Cover | Â Safety Glass/1 | |
| Crisper | Â 1 | |
| Egg tray | Â PE (8*2) | |
| Series | Haier Inverter Metal Door Fridge |

Reviews
Clear filtersThere are no reviews yet.