Hot
General information
Cooling method | Â Direct Cool | |
Color | RED, PURPLE | |
Gross capacity Ltr | Â 368 | |
Ref Capacity Ltr. | Â 218 | |
Freezer Capacity Ltr. | Â 120 | |
Net Capacity | Â 338 | |
Dimension(H*W*D) | Â 1575*660*610 | |
Net Weight (Kg) | Â 67 | |
Gross Weight (Kg) | Â 73 | |
Type | Â Inverter | |
Voltage Range | Â 105V-260V/50Hz | |
climat | Â T | |
Refrigerant | Â R-600a | |
Compressor | Â Inverter | |
Freezer shelf | Â Wire/2 | |
Freezer Door pocket | Â 2 | |
Ice tray | Â 2 | |
LED | Â LED | |
REF Shelf | Â Wire/3 | |
REF 1.5L big door pocket | Â GPPS/1 | |
REF small door pocket | Â GPPS/1 | |
Crisper Cover | Â Safety Glass/1 | |
Crisper | Â GPPS/1 | |
Egg tray |  PE(8*2) | |
Series | Â Digital Inverter |
Reviews
Clear filtersThere are no reviews yet.