Feature:
| Cooling Method | Direct Cool |
| Color | Red |
| Gross Capacity (Ltr) | 438 |
| Refrigerator Capacity | 288 |
| Freezer Capacity | 120 |
| Net Capacity | 408 |
| Dimension (HWD) | 1775660610 |
| Net Weight (Kg) | 76 |
| Type | Inverter |
| Gross Weight (Kg) | 85 |
| Voltage Range | 105V~260V/50Hz |
| Climate | T |
| Refrigerant | R-600a |
| Turbo Cooling | Yes |
| Compressor | Inverter |
| Freezer Shelf | Glass/2 |
| LED Light (Freezer) | 2 |
| Freezer Door Pocket | 2 |
| Ice Tray | 2 |
| T-ABT Sterilization | Yes |
| Refrigerator Shelf | Glass/3 |
| Sliding Tray | GPPS/1 |
| Medical Box | GPPS/1 |
| LED Light (Refrigerator) | 1 |
| Crisper Cover | Safety Glass/1 |
| Crisper | 1 |
| Refrigerator Door Pocket | GPPS/3 |
| Egg Tray | PE82 |

Reviews
Clear filtersThere are no reviews yet.