Capacity (Ton) | 2 Ton | |
General Parameter | Type | DC Inverter |
Cooling Capacity (BTU) | 25000 | |
Heating Capacity (BTU) | 25500 | |
Air Circulation (m3/h) | 1100 | |
Power input (W) Coding | 410 – 2200 | |
Power Input (W) Heating | 420 – 2250 | |
Running Current (A) Cooling | 2.3 -10.2 | |
Running Current (A) Heating | 2.4 -10.3 | |
Power Supply (PhN/Hz) | 1/220/50 | |
Appearance | Color | Golden. Silver. |
Parts | Refrigerant | R-32 |
Refrigerant Pipe | Liq Side: 6mm, Gas side: 12mm | |
Warranty | Warranty | 1 year Parts, 5 Years compressor |
Dimensions | Indoor Net Dimension W/D/H | 1015/325/225 |
Indoor Packing Dimension W/D/H | 1090/415/313 | |
Outdoor Net Dimension W/D/H | 820/300/610 | |
Outdoor Packing Dimension W/D/H | 955/418/670 | |
Indoor Gross weight (Kg) | 17.7 | |
Indoor Net weight (Kg) | 14.4 | |
Outdoor Gross Weight (Kg) | 37 | |
Outdoor Net Weight (Kg) | 34 | |
Noise | Indoor Noise klblAn(Hi/Mid/Lo/Sol | 47/43/39 |
OutdoorNoiseWM | 55 | |
Compatibility | UPS Enabled with additional Device | Yes |
WiFi | Wifi Available |
Haier HSU-24HFPCA Pearl Inverter 2 Ton Air Conditioner
Experience year-round comfort with the Haier HSU-24HFPCA Pearl Inverter 2 Ton Heat & Cool AC, now available at Al-Mumtaz. Offering both heating and cooling capabilities, it ensures optimal temperature control in any season.
₨ 219,000
15 in stock
15 in stock
14
People watching this product now!
Payment Methods:
Description
Specification
Overview
Brands |
Haier |
---|---|
Cooling Capacity |
2 Ton |
Cooling Technology |
Inverter |
Cooling Type |
Heat & Cool |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Haier HSU-24HFPCA Pearl Inverter 2 Ton Air Conditioner” Cancel reply
Related Products
AUX AXW-12PG 1 Ton Split Air Conditioner
AUX AXW-12PW Q-Smart Split AC Premium White
AUX AXW-18PG 1.5 Ton Split Air Conditioner
Boss ECM 7000 Room Air Cooler
₨ 27,500
Reviews
Clear filtersThere are no reviews yet.