Build | OS | Android 15 OS, up to 4 major Android upgrades | |
---|---|---|---|
UI | Funtouch OS 15 | ||
Dimensions | 162.36 x 75.95 x 8.49 mm (Titanium/Blue), 162.36 x 75.95 x 8.20 mm (Black) | ||
Weight | 223 g | ||
SIM | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) | ||
Colors | Titanium Gray, Cosmos Black | ||
Frequency
Vivo Y400 price
Unlocked mobile phones
|
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
|
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
5G Band | 5G SA/NSA | ||
Processor | CPU | Octa-core (1 x 3.63 GHz Cortex-X925 + 3 x 3.3 GHz Cortex-X4 + 4 x 2.4 GHz Cortex-A720) | |
Chipset | Mediatek Dimensity 9400 (3 nm) | ||
GPU | Immortalis-G925 | ||
Display | Technology | LTPO AMOLED Capacitive Touchscreen, 1B Colors | |
Size | 6.78 Inches | ||
Resolution | 1260 x 2800 Pixels (~453 PPI) | ||
Protection | Scratch/drop-resistant glass (Armor Glass) | ||
Extra Features | 120Hz, HDR10+, Dolby Vision, 4500 nits (peak), Ultra HDR image support | ||
Memory
Vivo X Series
X Series phones
|
Built-in | 512GB Built-in, 16GB RAM, UFS 4.0 | |
Card | No | ||
Camera | Main | Triple Camera: 50 MP, f/1.6, 23mm (wide), 1/1.28″, PDAF, OIS + 200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4″, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 + 50 MP, f/2.0, 15mm, (ultrawide), 1/2.76″, AF, LED Flash | |
Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import, Video (8K@30fps, 4K@30/60/120fps, 1080p, gyro-EIS, 10-bit Log, Dolby Vision HDR) | ||
Front | 32 MP, f/2.0, 20mm (ultrawide), HDR, Video (4K@30/60fps, 1080p@30/60fps) | ||
Connectivity
High-end smartphones
Mediatek Dimensity phones
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band | |
Bluetooth | v5.4 with A2DP, LE, apt-X HD | ||
GPS | Yes + GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | ||
USB | USB Type-C 3.2, OTG | ||
NFC | Yes | ||
Infrared | Yes | ||
Data | 2G GSM, 3G HSPA, 4G LTE 5G capable | ||
Features
Unlocked mobile phones
|
Sensors | Accelerometer, color spectrum, Compass, Fingerprint (under display, ultrasonic), Gyro, Proximity, Satellite connectivity support (optional) | |
Audio | 24-bit/192kHz audio, Dual Speaker | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Glass front, Aluminum alloy frame, Glass back or glass fiber back, IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | ||
Battery | Capacity | (Non removable), 6000 mAh | |
– Fast charging 90W wired, 30W wireless Reverse wired |
“AUX AXW-12PG 1 Ton Split Air Conditioner” has been added to your cart. View cart
Vivo X200 Pro 512GB, 16GB
Vivo X200 Pro – Beast from the X Series!
Vivo will launch the latest X200 Pro smartphone in the very near future, or it might be in the first few months of 2024. In light of all of the information that we have gathered about Vivo’s X200 Pro smartphone, it seems that it is going to be the high-end model of this series, with all of the flagship specifications and features that are being offered by this series.
₨ 330,000
Categories: Mobile Phones, Mobiles & Accessories
12
People watching this product now!
Payment Methods:
Description
Specification
Overview
Brands |
Vivo |
---|---|
Ram |
16GB |
Storage |
512 GB |
Battery Capacity |
6000 mAh |
Choose Color |
Cosmos Black ,Titanium Grey |
Customer Reviews
Rated 0 out of 5
0 reviews
Rated 5 out of 5
0
Rated 4 out of 5
0
Rated 3 out of 5
0
Rated 2 out of 5
0
Rated 1 out of 5
0
Be the first to review “Vivo X200 Pro 512GB, 16GB” Cancel reply
Related Products
AUX AXW-12PG 1 Ton Split Air Conditioner
AUX AXW-12PW Q-Smart Split AC Premium White
Boss ECM 7000 Room Air Cooler
₨ 27,500
Boss ECM 8000 Air Cooler Ice Box (XL)
Rated 5.00 out of 5
Reviews
Clear filtersThere are no reviews yet.