| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, October 13 |
|---|---|---|
| Status | Available. Released 2025, October 17 |
| Body | Dimensions | 161.2 x 75.5 x 8 mm (6.35 x 2.97 x 0.31 in) |
|---|---|---|
| Weight | 226 g (7.97 oz) | |
| Build | Glass front (Armor Glass), aluminum alloy frame, glass back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time) – International
· Nano-SIM + Nano-SIM – China |
|
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, HDR Vivid, Dolby Vision, 4500 nits (peak) |
|---|---|---|
| Size | 6.78 inches, 111.5 cm2 (~91.6% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~452 ppi density) | |
| Protection | Armor Glass, Mohs level 4 | |
| Ultra HDR image support |
| Platform | OS | Android 16, up to 5 major Android upgrades, OriginOS 6 |
|---|---|---|
| Chipset | Mediatek Dimensity 9500 (3 nm) | |
| CPU | Octa-core (1×4.21 GHz C1-Ultra & 3×3.5 GHz C1-Premium & 4×2.7 GHz C1-Pro) | |
| GPU | Arm G1-Ultra |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| Dual UFS 4.1 |
| Main Camera | Triple | 50 MP, f/1.6, 24mm (wide), 1/1.28″, 1.22µm, PDAF, OIS
200 MP, f/2.7, 85mm (periscope telephoto), 1/1.4″, 0.56µm, multi-directional PDAF, OIS, 3.7x optical zoom, macro 2.7:1 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76″, 0.64µm, AF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/120/240fps, gyro-EIS, 4K@120fps 10-bit Log, Dolby Vision HDR |
| Selfie camera | Single | 50 MP, f/2.0, 20mm (wide), 1/2.76″, 0.64µm, AF |
|---|---|---|
| Features | HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 24-bit/192kHz Hi-Res audio |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|---|---|
| Satellite connectivity support (optional, market/region dependent) |
| Battery | Type | · Si/C Li-Ion 6510 mAh (Global)
· Si/C Li-Ion 5440 mAh (EU markets) |
|---|---|---|
| Charging | 90W wired
40W wireless Reverse wireless Reverse wired |
| Misc | Colors | Phantom Black, Mist Blue, Dune Brown, Cloud White |
|---|---|---|
| Models | V2514, V2502A | |
| Price | $ 799.00 / € 1,399.00 / ₹ 109,998 |
| Our Tests | Performance | AnTuTu: 2982875 (v10), 3533222 (v11)
GeekBench: 10264 (v6) 3DMark: 7263 (Wild Life Extreme) |
|---|---|---|
| Display | 2113 nits max brightness (measured) | |
| Loudspeaker | -24.8 LUFS (Very good) | |
| Battery |
| EU LABEL | Energy | Class B |
|---|---|---|
| Battery | 48:21h endurance, 1200 cycles | |
| Free fall | Class B (180 falls) | |
| Repairability | Class C |
Capture ZEISS image with Vivo X300 Pro
Looking for the latest smartphones? We have all models of Vivo available at Al Mumtaz Electronic.
Get the best prices and genuine products under one roof.
Upgrade your mobile today with the newest Vivo models.
For price details and availability, call us now at 0310 333 7440.
Contact us today and grab your favorite Vivo phone before stock runs out!

Reviews
Clear filtersThere are no reviews yet.