Top Features
- TechnologyGTR
- Per ChargeUpto 90KM
- Charge TimeUpto 5 Hours
- SpeedUpto 45KM/H
- Battery TypeGraphene
- Front: DISC brake
- Rear: Drum brake
- 10-inch tyres
Specification
| Battery | 72V 26 Ah Graphene Battery |
| Technology | GTR 5.0 |
| Range | 80-90 Km/Hr. on single charge |
| Max Speed | 45 Km/Hr |
| Charge Time | 5-6 hours |
| Rated Power | 800 W |
| Brand | YADEA |
| Model | Ruibin 2026 |
| Status | Available |
| Release Date | Latest Update 2026 |
| Type | E-Scooter |
| Full Specs and Features | |
| LxWxH | – |
| Seat Height | TBC |
| Seat Length | – |
| Pedal Length | 416mm |
| Climbing Angle | 12° |
| BATTERY | Graphene 72v26AH |
| Double Battery | NO |
| Dashboard | – |
| Headlight | LED |
| Range | 90KM |
| Speed | 45 KM/Hour |
| Motor | Motor 800W |
| Max. Torque | – |
| Wheels | 10-inch |
| Tire Size | – |
| Shock Absorption | Hydraulic Shock Absorption |
| Brakes (Front/Rear) | Disc/Drum |
Colors
Gray, Blue, White
Dimension
| Length*width*height-wheel base | 1725x635x1100mm |
| Ground Clearance | 120 mm |
| Span Length | 330 mm |
| Torque | 80N.m |
| Gradeability/Climbing Capacity | 9 degree |
| Max Load | 150 KG |
Advantages of Yadea Electric Bikes
- Reduces the use of fossil energy and make cities cleaner.
- Reduces urban congestion and improves travel happiness.
- Environment friendly, no tail gas pollution, no noise pollution, low energy consumption.

Reviews
Clear filtersThere are no reviews yet.